SD6KLGP bulldozer he rite ki te potae III miihini hiko hiko, papu papu me te motuka, e toru nga waahanga o te tere tere o te aorangi, punaha whakamaoatanga centralize4d, whakawhiti hiko hautanga hiko me te mana hiko waipiro. He kaha te kaha o te bulldozer SD6KLGP, he taatau mohio ki te huringa kawenga, te mahi urungi kaurori, te mahi ngoikore me te tino whaihua. Ko te kaitautoko o te ru ohorere he nui te waahi o roto, he pai te tirohanga, he pai, he hāneanea hoki. Ko te bulldozer SD6KLGP he miihini pai mo te hanga papa takutai moana, te mara hinu mo te koraha, te horoi taiao me te repo repo.
Dozer | Kete matatahi |
(kaore e uru atu ki te Ripper) Taumaha mahi (Kg) | 20100 |
Te pehanga o te whenua (KPa) | 26.7 |
Te mehua ara (mm) | 2935 |
Rōnaki |
30 ° / 25 ° |
Min. whakawātea whenua (mm) |
425 |
Te kaha totohu (m³) | 4.1 |
Te whanui matatahi (mm) | 4150 |
Max. hohonu te keri (mm) | 506 |
Nga waahanga katoa (mm) | 5705 × 4336 × 3225 |
Momo | WeiChai WP10G190E354 |
Whakatau Whakatau (rpm) | 1900 |
Te mana rererangi (KW / HP) | 140/190 |
Max. taipana (N • m / rpm) | 920/1400 |
Whakatauranga wahie (g / KW • h) | 180-190 |
Momo | Hononga kaurori, piu piu tautika, whakatārewatanga-pakeke |
Te maha o nga roera ara (ia taha) | 7 |
Tuitui (mm) | 203.2 |
Te whanui o te hu (mm) | 1100 |
Whakamua (Km / h) | 0-11 |
Whakamuri (Km / h) | 0-11 |
Max. te pehanga o te punaha (MPa) | 15.5 |
Momo papu | Te papu nekehanga teitei |
Putanga punaha (L / min) | 171 / 20.6 |
Whakahaerenga hiko Pilot |
Te-takahuri punaha hiko hiko hydrostatic
Momo paraoa-a-reera-a-motu
Whakataurite i te aorangi Kotahi-atamira + Kotahi te waahanga whakaohooho i te miihini taputapu
Arotakehia e te nikau-He hiko hari
Punaha ratonga mohio