Ko te bulldozer TY220 he taapiri-roa te whakairi, te whakawhiti hiko, te miihini hiko momo momo hiko. Planet, whakawhiti nekeneke mana na Unilever e whakahaere ana. Ko te punaha whakahaere i hangaia kia rite ki ta te tangata me te miihini miihini e maama ai te whakahaere, kia pai, kia tika. Ko te kaha kaha, ko nga mahi tino pai, ko te mahi nui me te tirohanga whanui te whakaatu i nga ahuatanga pai.
Dozer | Honga |
(kaore e uru atu ki te Ripper) Taumaha mahi (Kg) | 23500 |
Te pehanga o te whenua (KPa) | 77 |
Te mehua ara (mm) | 2000 |
Rōnaki | 30 ° |
Te kaha totohu (m³) | 6.4 |
Te whanui matatahi (mm) | 3725 |
Max. hohonu te keri (mm) | 540 |
Nga waahanga katoa (mm) | 5460 × 3725 × 3395 |
Momo | CUMMINS NT855-C280S10 |
Whakatau Whakatau (rpm) | 2000 |
Te mana kua whakatauria (KW) | 175 |
Max. taipana (N • m / rpm) | 1030/1300 |
Whakatauranga wahie (g / KW • h) | 205 |
Momo | Momo piu o te kurupae rehu. Hangangai kua whakatakahia o te pae taurite |
Te maha o nga roera ara (ia taha) | 6 |
Te maha o nga roera kawe (ia taha) | 2 |
Tuitui (mm | 216 |
Te whanui o te hu (mm) | 560 |
Taputapu | 1 | Tuarua | 3 |
Whakamua (Km / h) | 0-3.6 | 0-6.5 | 0-11.2 |
Whakamuri (Km / h) | 0-4.3 | 0-7.7 | 0-13.2 |
Max. te pehanga o te punaha (MPa) | 14 |
Momo papu | Papu papu |
Putanga punaha (L / min) | 262 |
Taonga huri
3-huanga 1-atamira 1-waahanga
Tukunga
Planet, whakawhiti nekeneke mana me te toru tere ki mua, me te toru tere whakamuri, te tere me te ahunga ka taea te neke tere.
Mamau urungi.
Maku, maha-kōpae, utaina mai te koanga, waihohia mai, waihohia.
Paerewa urungi
Momo maku, hanganga roopu rewa, rehu waewae me te whakatairanga hiko.
Puku whakamutunga
2-atamira tere tere o te akiaki taputapu, whakahinuhinu whakahinuhinu.
Momo matatahi: Matahi-whakahekeheke mata
Te whanui o te rau: 3725 mm
Te teitei o te mata: 1317