Ko te bulldozer TY230-3 he aukati-roa, he whakawhiti waipēhi, he momo waipēhi whakahaere i te waipēhi. Planet, whakawhiti nekeneke mana na Unilever e whakahaere ana. Ko te punaha whakahaere i hangaia kia rite ki ta te tangata me te miihini miihini e maama ai te whakahaere, kia pai, kia tika. Ko te kaha kaha, ko nga mahi tino pai, ko te mahi nui me te tirohanga whanui te whakaatu i nga ahuatanga pai. Ko te mea pai rawa atu ki a koe mo te hanga rori, hangahanga hiko-hiko, whakarereke mara, hanga tauranga, whanaketanga maina me etahi atu hangahangaa
Dozer | Honga |
(kaore e uru atu ki te Ripper) Taumaha mahi (Kg) | 26710 |
Te pehanga o te whenua (KPa) | 42 |
Te mehua ara (mm) | 2250 |
Rōnaki |
30 ° / 25 ° |
Min. whakawātea whenua (mm) |
510 |
Te kaha totohu (m³) | 11 |
Te whanui matatahi (mm) | 4310 |
Max. hohonu te keri (mm) | 500 |
Nga waahanga katoa (mm) | 6060 × 4310 × 3425 |
Momo | CUMMINS NT855-C280S10 |
Whakatau Whakatau (rpm) | 2000 |
Te mana rererangi (KW / HP) | 169/2000 |
Max. taipana (N • m / rpm) | 1036/1400 |
Whakatauranga wahie (g / KW • h) | ≤217 |
Momo | Momo piu o te kurupae rehu. Hangangai kua whakatakahia o te pae taurite |
Te maha o nga roera ara (ia taha) | 8 |
Te maha o nga roera kawe (ia taha) | 2 |
Tuitui (mm) | 216 |
Te whanui o te hu (mm) | 910 |
Taputapu | 1 | Tuarua | 3 |
Whakamua (Km / h) | 0-3.8 | 0-6.8 | 0-11.8 |
Whakamuri (Km / h) | 0-4.9 | 0-8.5 | 0-14.3 |
Max. te pehanga o te punaha (MPa) | 19.1 |
Momo papu | E rua nga roopu papu papu |
Putanga punaha (L / min) | 194 |
Taonga huri
3-huanga 1-atamira 1-waahanga
Tukunga
Planet, whakawhiti nekeneke mana me te toru tere ki mua, me te toru tere whakamuri, te tere me te ahunga ka taea te neke tere.
Mamau urungi
Kōpae whakarewa hinu-maha maha kua tohaina e te puna. whakahaeretia waipēhi.
Pakipaki
Ko te frein he hinu e rua nga ara e rere ana te roopu reera e whakahaerehia ana e te hiko hiko.
Puku whakamutunga
Ko te taraiwa whakamutunga ko te whakaheke takirua me nga taputapu akiaki me te wehenga o te waahanga, ka hiritia e te taarua-tihi.